<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon 10D ir &#8211; Pros &amp; Cons</title>
	<atom:link href="http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/</link>
	<description>Creative resources for all pro photographers</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:49:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sara Wager</title>
		<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/comment-page-1/#comment-4935</link>
		<dc:creator>Sara Wager</dc:creator>
		<pubDate>Wed, 12 May 2010 17:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=45#comment-4935</guid>
		<description>Brilliant, thanks for that Damian.

Living out in Spain now and the IR just seems so much better out here than in the UK. Watch this space!!!!!</description>
		<content:encoded><![CDATA[<p>Brilliant, thanks for that Damian.</p>
<p>Living out in Spain now and the IR just seems so much better out here than in the UK. Watch this space!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/comment-page-1/#comment-4933</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Wed, 12 May 2010 17:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=45#comment-4933</guid>
		<description>Hi Sara,

I have a wall of 6, 20&quot;x16&quot; box frame blocks on my studio wall plus one 36&quot; x 18&quot; panoramic acrylic. The shots were all taken in Malaysia and I think they could go bill board size. I add a bit of softened grain to give the shots a surreal kind of look. I have produced numerous prints for couples too, as I used the 10d IR at each wedding when the sun was shining.

Kind regards, Damien.</description>
		<content:encoded><![CDATA[<p>Hi Sara,</p>
<p>I have a wall of 6, 20&#8243;x16&#8243; box frame blocks on my studio wall plus one 36&#8243; x 18&#8243; panoramic acrylic. The shots were all taken in Malaysia and I think they could go bill board size. I add a bit of softened grain to give the shots a surreal kind of look. I have produced numerous prints for couples too, as I used the 10d IR at each wedding when the sun was shining.</p>
<p>Kind regards, Damien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sara Wager</title>
		<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/comment-page-1/#comment-4929</link>
		<dc:creator>Sara Wager</dc:creator>
		<pubDate>Wed, 12 May 2010 14:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=45#comment-4929</guid>
		<description>Hi Damian,  Bought your 10D back end of last year. Would be really grateful if you could answer a quick question. Did you ever print any pics from this camera and if so - How big did they comfortably go?

Many thanks, a great camers by the way.

Regards

Sara</description>
		<content:encoded><![CDATA[<p>Hi Damian,  Bought your 10D back end of last year. Would be really grateful if you could answer a quick question. Did you ever print any pics from this camera and if so &#8211; How big did they comfortably go?</p>
<p>Many thanks, a great camers by the way.</p>
<p>Regards</p>
<p>Sara</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry fallis</title>
		<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/comment-page-1/#comment-3497</link>
		<dc:creator>terry fallis</dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=45#comment-3497</guid>
		<description>thanks damien they are listing a price for conversion so I imagine its got to work OK.terry</description>
		<content:encoded><![CDATA[<p>thanks damien they are listing a price for conversion so I imagine its got to work OK.terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/comment-page-1/#comment-3491</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=45#comment-3491</guid>
		<description>Hi Terry,

I&#039;m sorry I don&#039;t know about the chip set on the S5. The guys at ACS should be able to advise you. They will know if the process is suitable for your Fuji camera. I hope it is okay.

Damien.</description>
		<content:encoded><![CDATA[<p>Hi Terry,</p>
<p>I&#8217;m sorry I don&#8217;t know about the chip set on the S5. The guys at ACS should be able to advise you. They will know if the process is suitable for your Fuji camera. I hope it is okay.</p>
<p>Damien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: terry fallis</title>
		<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/comment-page-1/#comment-3490</link>
		<dc:creator>terry fallis</dc:creator>
		<pubDate>Wed, 12 Aug 2009 22:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=45#comment-3490</guid>
		<description>hello  I have a fuji S5 that I am thinking of getting converted by ACS have you any knowledge of conversion of this camera as it has a different kind of sensor set up? terry</description>
		<content:encoded><![CDATA[<p>hello  I have a fuji S5 that I am thinking of getting converted by ACS have you any knowledge of conversion of this camera as it has a different kind of sensor set up? terry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/comment-page-1/#comment-2154</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Mon, 23 Feb 2009 09:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=45#comment-2154</guid>
		<description>Hi Claus,

I had my camera professionally converted by &lt;a href=&quot;http://www.advancedcameraservices.co.uk/&quot; rel=&quot;nofollow&quot;&gt;ACS&lt;/a&gt;. They did the necessary colomation adjustments.</description>
		<content:encoded><![CDATA[<p>Hi Claus,</p>
<p>I had my camera professionally converted by <a href="http://www.advancedcameraservices.co.uk/" rel="nofollow">ACS</a>. They did the necessary colomation adjustments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Claus Jepsen</title>
		<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/comment-page-1/#comment-1955</link>
		<dc:creator>Claus Jepsen</dc:creator>
		<pubDate>Fri, 20 Feb 2009 04:28:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=45#comment-1955</guid>
		<description>A year ago I converted a D30 for infraread using the do it yourself guide on lifepixels homepage. I was short of money, so I did not buy a filter of glass, but instead I glued a normal gel filter in the camera and it worked.

But now I want to convert my 10D with a glass filter. You write, that you did a reset of the focusing system. How did you do that?

Claus</description>
		<content:encoded><![CDATA[<p>A year ago I converted a D30 for infraread using the do it yourself guide on lifepixels homepage. I was short of money, so I did not buy a filter of glass, but instead I glued a normal gel filter in the camera and it worked.</p>
<p>But now I want to convert my 10D with a glass filter. You write, that you did a reset of the focusing system. How did you do that?</p>
<p>Claus</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Walpole</title>
		<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/comment-page-1/#comment-1529</link>
		<dc:creator>Dave Walpole</dc:creator>
		<pubDate>Fri, 02 Jan 2009 12:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=45#comment-1529</guid>
		<description>Aha! Just played with your info and it punches up brilliantly. I noticed my custom wb was also off a little so altered that as well. Many thanks - very useful.</description>
		<content:encoded><![CDATA[<p>Aha! Just played with your info and it punches up brilliantly. I noticed my custom wb was also off a little so altered that as well. Many thanks &#8211; very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/comment-page-1/#comment-1528</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Fri, 02 Jan 2009 11:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=45#comment-1528</guid>
		<description>Hi Dave,

My conversion was 720Nm and the blackness of the sky depends on how much contrast you add to that part of the frame in Photoshop. The monochrome file out of the camera is very flat and needs punching up to bring it alive.

I hope this helps.

Damien.</description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>My conversion was 720Nm and the blackness of the sky depends on how much contrast you add to that part of the frame in Photoshop. The monochrome file out of the camera is very flat and needs punching up to bring it alive.</p>
<p>I hope this helps.</p>
<p>Damien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Walpole</title>
		<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/comment-page-1/#comment-1527</link>
		<dc:creator>Dave Walpole</dc:creator>
		<pubDate>Fri, 02 Jan 2009 02:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=45#comment-1527</guid>
		<description>Hi - Somerset levels shot has a superb black sky - was your conversion 720nm? I can&#039;t get black skies on my 720nm converted 400d or am I doing things wrong?

Thanks for any advice.

Dave</description>
		<content:encoded><![CDATA[<p>Hi &#8211; Somerset levels shot has a superb black sky &#8211; was your conversion 720nm? I can&#8217;t get black skies on my 720nm converted 400d or am I doing things wrong?</p>
<p>Thanks for any advice.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ion Paciu</title>
		<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/comment-page-1/#comment-634</link>
		<dc:creator>Ion Paciu</dc:creator>
		<pubDate>Thu, 20 Nov 2008 13:44:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=45#comment-634</guid>
		<description>Many thanks Damien, now is clear.
Regards,
Ion</description>
		<content:encoded><![CDATA[<p>Many thanks Damien, now is clear.<br />
Regards,<br />
Ion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/comment-page-1/#comment-594</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Tue, 18 Nov 2008 22:47:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=45#comment-594</guid>
		<description>Hi Ion,

When I wrote the book, Lightroom was not even useable, Aperture made rough pictures and I was stuck with Capture One. I couldn&#039;t even juggle the order of the pictures in Capture One and the workflow was a real pain. Now that Lightroom is stable and well structured, a Jpeg workflow is not a contender. Before I had the P25 our Fujifilm cameras produced jpegs with a better and more natural colour than most people could get with RAW from any camera platform.

I hope this helps,

Damien.</description>
		<content:encoded><![CDATA[<p>Hi Ion,</p>
<p>When I wrote the book, Lightroom was not even useable, Aperture made rough pictures and I was stuck with Capture One. I couldn&#8217;t even juggle the order of the pictures in Capture One and the workflow was a real pain. Now that Lightroom is stable and well structured, a Jpeg workflow is not a contender. Before I had the P25 our Fujifilm cameras produced jpegs with a better and more natural colour than most people could get with RAW from any camera platform.</p>
<p>I hope this helps,</p>
<p>Damien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ion</title>
		<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/comment-page-1/#comment-588</link>
		<dc:creator>Ion</dc:creator>
		<pubDate>Tue, 18 Nov 2008 10:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=45#comment-588</guid>
		<description>oops, I just read the other threads on infrared and I understood why jpeg in IR. 

But I am still curious to find out why did you say (in your wedding book) that you would shoot jpeg instead of RAW.

Thanks.
Ion</description>
		<content:encoded><![CDATA[<p>oops, I just read the other threads on infrared and I understood why jpeg in IR. </p>
<p>But I am still curious to find out why did you say (in your wedding book) that you would shoot jpeg instead of RAW.</p>
<p>Thanks.<br />
Ion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ion Paciu</title>
		<link>http://www.prophotonut.com/2008/08/12/canon-10d-ir-pros-cons/comment-page-1/#comment-586</link>
		<dc:creator>Ion Paciu</dc:creator>
		<pubDate>Mon, 17 Nov 2008 22:38:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=45#comment-586</guid>
		<description>Hi Damien,

I am a bit confused, as far as I know everyone shoots RAW, you are the only one I heard talking about shooting JPEG. I just noticed Martin&#039;s posting here. (first on the top)

Can you please explain this? This is something I wanted to ask you long time ago (after I read you Prof Wed Phot book).

By the way, a great book . 

Many thanks.
Ion</description>
		<content:encoded><![CDATA[<p>Hi Damien,</p>
<p>I am a bit confused, as far as I know everyone shoots RAW, you are the only one I heard talking about shooting JPEG. I just noticed Martin&#8217;s posting here. (first on the top)</p>
<p>Can you please explain this? This is something I wanted to ask you long time ago (after I read you Prof Wed Phot book).</p>
<p>By the way, a great book . </p>
<p>Many thanks.<br />
Ion</p>
]]></content:encoded>
	</item>
</channel>
</rss>
