<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to shoot digital colour infrared pictures</title>
	<atom:link href="http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/</link>
	<description>Creative resources for all pro photographers</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:31:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Drew Eves</title>
		<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/comment-page-1/#comment-7365</link>
		<dc:creator>Drew Eves</dc:creator>
		<pubDate>Mon, 09 May 2011 17:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=42#comment-7365</guid>
		<description>Thanks will give it a go.</description>
		<content:encoded><![CDATA[<p>Thanks will give it a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martin</title>
		<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/comment-page-1/#comment-7361</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Sun, 08 May 2011 18:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=42#comment-7361</guid>
		<description>Drew: You need to shoot RAW and make a custom profile for lightroom or ACR to get rid of most of the red allowing the standard white balance adjustments in LR or ACR to work.  Follow the instructions at &lt;a href=&quot;http://khromagery.com.au/ir_raw.html&quot; rel=&quot;nofollow&quot;&gt; this link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Drew: You need to shoot RAW and make a custom profile for lightroom or ACR to get rid of most of the red allowing the standard white balance adjustments in LR or ACR to work.  Follow the instructions at <a href="http://khromagery.com.au/ir_raw.html" rel="nofollow"> this link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Eves</title>
		<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/comment-page-1/#comment-7354</link>
		<dc:creator>Drew Eves</dc:creator>
		<pubDate>Sat, 07 May 2011 18:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=42#comment-7354</guid>
		<description>I decided to convert a Nikon D3100 via ACS to Infra Red with 720nn filter. The pictures are red.  I have a problem in that I cannot pre set the white balance on grass in sunlight as it fails everytime.  I get the warning &#039;Unable to measure pre set white balance.  Please try again.&#039; Could you please advise me how to do it?</description>
		<content:encoded><![CDATA[<p>I decided to convert a Nikon D3100 via ACS to Infra Red with 720nn filter. The pictures are red.  I have a problem in that I cannot pre set the white balance on grass in sunlight as it fails everytime.  I get the warning &#8216;Unable to measure pre set white balance.  Please try again.&#8217; Could you please advise me how to do it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/comment-page-1/#comment-6887</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Sat, 26 Feb 2011 15:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=42#comment-6887</guid>
		<description>Hi Jason,

ACS are the experts in the UK. I went for the 720nM high pass filter. Details are &lt;a href=&quot;http://www.advancedcameraservices.co.uk/html/ir.html&quot; rel=&quot;nofollow&quot;&gt;here.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi Jason,</p>
<p>ACS are the experts in the UK. I went for the 720nM high pass filter. Details are <a href="http://www.advancedcameraservices.co.uk/html/ir.html" rel="nofollow">here.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/comment-page-1/#comment-6795</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 23 Feb 2011 19:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=42#comment-6795</guid>
		<description>Hi there- very nice pix with a great color infrared look.
Where do I need to ship my camera to have this done, and what kind of filter goes into it?
Thanks,
JG</description>
		<content:encoded><![CDATA[<p>Hi there- very nice pix with a great color infrared look.<br />
Where do I need to ship my camera to have this done, and what kind of filter goes into it?<br />
Thanks,<br />
JG</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/comment-page-1/#comment-6605</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Sun, 23 Jan 2011 14:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=42#comment-6605</guid>
		<description>Hi Fran,

I have now created a custom camera profile using Adobe DNG profile maker. I auto apply this profile upon import into Adobe Lightroom. This gives as correct a colour as is posable using the ACS filter. I then export the images as 16bit tiffs once other adjustments have been made and run my action in Photoshop to swap the channels etc.

I hope this helps.

Damien.</description>
		<content:encoded><![CDATA[<p>Hi Fran,</p>
<p>I have now created a custom camera profile using Adobe DNG profile maker. I auto apply this profile upon import into Adobe Lightroom. This gives as correct a colour as is posable using the ACS filter. I then export the images as 16bit tiffs once other adjustments have been made and run my action in Photoshop to swap the channels etc.</p>
<p>I hope this helps.</p>
<p>Damien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fran</title>
		<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/comment-page-1/#comment-6549</link>
		<dc:creator>Fran</dc:creator>
		<pubDate>Thu, 13 Jan 2011 14:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=42#comment-6549</guid>
		<description>Could you run through the steps on how to convert to colour from B&amp;W after taking the image? Im left with red/orange images after taking the pic and don&#039;t know how to proceed. I converted a Sony @100 with ACS using a standard filter.</description>
		<content:encoded><![CDATA[<p>Could you run through the steps on how to convert to colour from B&amp;W after taking the image? Im left with red/orange images after taking the pic and don&#8217;t know how to proceed. I converted a Sony @100 with ACS using a standard filter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/comment-page-1/#comment-3642</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Mon, 31 Aug 2009 15:49:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=42#comment-3642</guid>
		<description>Hi Daimian,

Give them a ring. The guys at ACS are very knowledgeable on the subject. You don&#039;t need more pixels than 10m so it may be a D60 off Ebay may be your best host.

Good luck and enjoy your IR shooting.

Damien.</description>
		<content:encoded><![CDATA[<p>Hi Daimian,</p>
<p>Give them a ring. The guys at ACS are very knowledgeable on the subject. You don&#8217;t need more pixels than 10m so it may be a D60 off Ebay may be your best host.</p>
<p>Good luck and enjoy your IR shooting.</p>
<p>Damien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daimian</title>
		<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/comment-page-1/#comment-3629</link>
		<dc:creator>Daimian</dc:creator>
		<pubDate>Sun, 30 Aug 2009 09:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=42#comment-3629</guid>
		<description>I am fairly new to IR. I have a D90 which I have been testing out with a Cokin IR filter and like the results but would love a converted, dedicated IR camera, as the exposure time on my D90 needs to be almost upto a minute.
I have read that ACS can provide a pre-converted IR camera but they do not have any price list for this service. Does anyone know how much this would cost?</description>
		<content:encoded><![CDATA[<p>I am fairly new to IR. I have a D90 which I have been testing out with a Cokin IR filter and like the results but would love a converted, dedicated IR camera, as the exposure time on my D90 needs to be almost upto a minute.<br />
I have read that ACS can provide a pre-converted IR camera but they do not have any price list for this service. Does anyone know how much this would cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Miller</title>
		<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/comment-page-1/#comment-3275</link>
		<dc:creator>Andy Miller</dc:creator>
		<pubDate>Tue, 30 Jun 2009 14:15:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=42#comment-3275</guid>
		<description>Hi there, another setting for custom white balance, I&#039;m using a Nikon D100 converted by ACS - 720 nm filter - is to point the camera at green grass in very bright sunlight and set the custom white balance from that - this one gives you a very good starting point for landscapes.</description>
		<content:encoded><![CDATA[<p>Hi there, another setting for custom white balance, I&#8217;m using a Nikon D100 converted by ACS &#8211; 720 nm filter &#8211; is to point the camera at green grass in very bright sunlight and set the custom white balance from that &#8211; this one gives you a very good starting point for landscapes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/comment-page-1/#comment-3118</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Sun, 10 May 2009 22:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=42#comment-3118</guid>
		<description>Hi Gary,

Take a piece of white paper out into your garden and set a custom white balance using it. You will need to follow the camera manual instructions if this is your first time with this feature. Once it is set you can forget about ever having to do one again as it will be saved to the cameras internal memory. Regards, Damien.</description>
		<content:encoded><![CDATA[<p>Hi Gary,</p>
<p>Take a piece of white paper out into your garden and set a custom white balance using it. You will need to follow the camera manual instructions if this is your first time with this feature. Once it is set you can forget about ever having to do one again as it will be saved to the cameras internal memory. Regards, Damien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Millar</title>
		<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/comment-page-1/#comment-3081</link>
		<dc:creator>Gary Millar</dc:creator>
		<pubDate>Tue, 05 May 2009 11:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=42#comment-3081</guid>
		<description>Hi.
Can you give more detail on setting the Custom White Balance please. I&#039;ve had a few successes on the IR front and want to be sure of what I&#039;m doing - not just happy with great coincidences!!

Great article.</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Can you give more detail on setting the Custom White Balance please. I&#8217;ve had a few successes on the IR front and want to be sure of what I&#8217;m doing &#8211; not just happy with great coincidences!!</p>
<p>Great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/comment-page-1/#comment-3038</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Sun, 26 Apr 2009 19:38:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=42#comment-3038</guid>
		<description>Great news about your fantastic pictures. I&#039;m looking to shoot a lot of ir frames this summer. :)</description>
		<content:encoded><![CDATA[<p>Great news about your fantastic pictures. I&#8217;m looking to shoot a lot of ir frames this summer. <img src='http://www.prophotonut.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/comment-page-1/#comment-2999</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Tue, 07 Apr 2009 17:01:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=42#comment-2999</guid>
		<description>Clare, I just received my camera back from ACS with the standard IR filter 720nm and the results are just fantastic.</description>
		<content:encoded><![CDATA[<p>Clare, I just received my camera back from ACS with the standard IR filter 720nm and the results are just fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2008/08/12/how-to-shoot-digital-colour-infrared-pictures/comment-page-1/#comment-2925</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Mon, 23 Mar 2009 18:51:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=42#comment-2925</guid>
		<description>Hi Clare,

I had standard I think. It starts at 720nM. I hope this helps.

Damien.</description>
		<content:encoded><![CDATA[<p>Hi Clare,</p>
<p>I had standard I think. It starts at 720nM. I hope this helps.</p>
<p>Damien.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

