<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canon 5D Mk2 high ISO pictures</title>
	<atom:link href="http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/</link>
	<description>Creative resources for all pro photographers</description>
	<lastBuildDate>Mon, 06 Feb 2012 22:31:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/comment-page-1/#comment-180</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Sun, 21 Sep 2008 09:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=724#comment-180</guid>
		<description>Lots of negative comments about sharpness. Let me reassure you alI was not taking pictures for fine detail evaluation I was shooting hand held like I would do at a brides home etc. I was also delivering a presentation at the same time.

I was expecting some of the review websites to publish tripod pictures of static scenes for pixel peeping purposes. I&#039;m sure they will do so soon.

For me, this camera is a great improvement on the current 5D in picture quality terms. Time will show it to be as much a classic as it&#039;s predecessor.</description>
		<content:encoded><![CDATA[<p>Lots of negative comments about sharpness. Let me reassure you alI was not taking pictures for fine detail evaluation I was shooting hand held like I would do at a brides home etc. I was also delivering a presentation at the same time.</p>
<p>I was expecting some of the review websites to publish tripod pictures of static scenes for pixel peeping purposes. I&#8217;m sure they will do so soon.</p>
<p>For me, this camera is a great improvement on the current 5D in picture quality terms. Time will show it to be as much a classic as it&#8217;s predecessor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/comment-page-1/#comment-179</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 21 Sep 2008 08:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=724#comment-179</guid>
		<description>Why didn&#039;t you take a picture in a setting between 1600 and 6400 ISO? The 1600 are good and usable, the results from 6400 makes me think useless if not in an emergency situation. Remember what ISO values that are available in between 1600 and 6400? I saw 1000 so I am guessing there might be a atleast two steps in between and taht would be really nice.</description>
		<content:encoded><![CDATA[<p>Why didn&#8217;t you take a picture in a setting between 1600 and 6400 ISO? The 1600 are good and usable, the results from 6400 makes me think useless if not in an emergency situation. Remember what ISO values that are available in between 1600 and 6400? I saw 1000 so I am guessing there might be a atleast two steps in between and taht would be really nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/comment-page-1/#comment-177</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sun, 21 Sep 2008 06:50:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=724#comment-177</guid>
		<description>Damien, thanks for posting the pics. You have a good eye.

Do you have any comment to make on the anti-aliasing filter? I noticed moire in the bridal veil, and was wondering if you thought it was any better or worse than other cameras?</description>
		<content:encoded><![CDATA[<p>Damien, thanks for posting the pics. You have a good eye.</p>
<p>Do you have any comment to make on the anti-aliasing filter? I noticed moire in the bridal veil, and was wondering if you thought it was any better or worse than other cameras?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/comment-page-1/#comment-176</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Sun, 21 Sep 2008 04:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=724#comment-176</guid>
		<description>ISO looks pretty good but I&#039;m disappointed with the sharpness.</description>
		<content:encoded><![CDATA[<p>ISO looks pretty good but I&#8217;m disappointed with the sharpness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: THO</title>
		<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/comment-page-1/#comment-174</link>
		<dc:creator>THO</dc:creator>
		<pubDate>Sun, 21 Sep 2008 02:17:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=724#comment-174</guid>
		<description>so impressive! please test some more on the ISO 12800 and 25600. thanks!</description>
		<content:encoded><![CDATA[<p>so impressive! please test some more on the ISO 12800 and 25600. thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric</title>
		<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/comment-page-1/#comment-166</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sat, 20 Sep 2008 21:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=724#comment-166</guid>
		<description>For quality at high iso by night, check Vincent Laforet blog! incredible!</description>
		<content:encoded><![CDATA[<p>For quality at high iso by night, check Vincent Laforet blog! incredible!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/comment-page-1/#comment-163</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sat, 20 Sep 2008 20:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=724#comment-163</guid>
		<description>Correction I didn&#039;t mean C. FN, I meant &quot;detail setting&quot; but I&#039;m sure you all know what I meant.

And the beta, I was just guessing April or May because I heard they were handed out back then to a few photographers in Europe. Could be a rumor.</description>
		<content:encoded><![CDATA[<p>Correction I didn&#8217;t mean C. FN, I meant &#8220;detail setting&#8221; but I&#8217;m sure you all know what I meant.</p>
<p>And the beta, I was just guessing April or May because I heard they were handed out back then to a few photographers in Europe. Could be a rumor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/comment-page-1/#comment-162</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Sat, 20 Sep 2008 20:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=724#comment-162</guid>
		<description>I don&#039;t know if RAW would make the image any sharper. The images are slightly out of focus. Except the one at ISO 800 which to me is just perfect.

I think we just have to keep in mind that this is a BETA version with the final version not out till end of November. Although the photographer got his hands on this camera this month, they might have made this Beta version back in April or May, who knows. Also everything was set to standard, I usually have my sharpness bumped up a little in the C. FN.

I think with the 1D MKIII debacle Canon will not let this camera out of the shop without making absolutely sure that it has a working auto focus.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if RAW would make the image any sharper. The images are slightly out of focus. Except the one at ISO 800 which to me is just perfect.</p>
<p>I think we just have to keep in mind that this is a BETA version with the final version not out till end of November. Although the photographer got his hands on this camera this month, they might have made this Beta version back in April or May, who knows. Also everything was set to standard, I usually have my sharpness bumped up a little in the C. FN.</p>
<p>I think with the 1D MKIII debacle Canon will not let this camera out of the shop without making absolutely sure that it has a working auto focus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Red</title>
		<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/comment-page-1/#comment-161</link>
		<dc:creator>Red</dc:creator>
		<pubDate>Sat, 20 Sep 2008 20:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=724#comment-161</guid>
		<description>&gt;Why would ISO 6400 at 1/1000th be a good indication of high ISO performance. Get it in a dark cathedral at ISO 6400 at 1/100th and f2.8 and correct for the WB under tungsten lights and see what happens - that’s the only real test otherwise why would you need ISO 6400?

ISO 6400 is ISO 6400 and will have the same noise whether at 1/30th or 1/8000th shutter speed.

What I&#039;m saying is that instead of adjusting aperture and shutter speed, adjust the light source to require the high ISO.  You&#039;ll find your camera gets a lot noisier.  You can shoot ISO 6400 outside all day long, but take it inside under dim lighting conditions where this ISO is required, then you&#039;ll see how it really performs, there IS a difference.</description>
		<content:encoded><![CDATA[<p>&gt;Why would ISO 6400 at 1/1000th be a good indication of high ISO performance. Get it in a dark cathedral at ISO 6400 at 1/100th and f2.8 and correct for the WB under tungsten lights and see what happens &#8211; that’s the only real test otherwise why would you need ISO 6400?</p>
<p>ISO 6400 is ISO 6400 and will have the same noise whether at 1/30th or 1/8000th shutter speed.</p>
<p>What I&#8217;m saying is that instead of adjusting aperture and shutter speed, adjust the light source to require the high ISO.  You&#8217;ll find your camera gets a lot noisier.  You can shoot ISO 6400 outside all day long, but take it inside under dim lighting conditions where this ISO is required, then you&#8217;ll see how it really performs, there IS a difference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/comment-page-1/#comment-160</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Sat, 20 Sep 2008 19:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=724#comment-160</guid>
		<description>Remember there is no sharpening applied and the image style was set to standard. If you sharpen your pictures even just a bit in Lightroom or Photoshop then I suggest you run these pics through your sharpening routine.</description>
		<content:encoded><![CDATA[<p>Remember there is no sharpening applied and the image style was set to standard. If you sharpen your pictures even just a bit in Lightroom or Photoshop then I suggest you run these pics through your sharpening routine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Swawl</title>
		<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/comment-page-1/#comment-159</link>
		<dc:creator>David Swawl</dc:creator>
		<pubDate>Sat, 20 Sep 2008 19:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=724#comment-159</guid>
		<description>These are not very good examples.  I agree with everyone else - they are soft and blurry but that could be because they are jpegs.  I own three canon 5Ds and am looking to upgrade but I will wait for a raw converter for the 5DII first.</description>
		<content:encoded><![CDATA[<p>These are not very good examples.  I agree with everyone else &#8211; they are soft and blurry but that could be because they are jpegs.  I own three canon 5Ds and am looking to upgrade but I will wait for a raw converter for the 5DII first.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harley</title>
		<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/comment-page-1/#comment-157</link>
		<dc:creator>harley</dc:creator>
		<pubDate>Sat, 20 Sep 2008 18:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=724#comment-157</guid>
		<description>Wow, thanks for sharing, the 5DMk2 looks quite impressive.

The model, however, is absolutely stunning!!</description>
		<content:encoded><![CDATA[<p>Wow, thanks for sharing, the 5DMk2 looks quite impressive.</p>
<p>The model, however, is absolutely stunning!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lorenz</title>
		<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/comment-page-1/#comment-156</link>
		<dc:creator>lorenz</dc:creator>
		<pubDate>Sat, 20 Sep 2008 17:47:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=724#comment-156</guid>
		<description>I&#039;ve had a very good ride with my 5D for three years, I&#039;m looking forward to adding this camera to my bag. Thanks for sharing Damien.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve had a very good ride with my 5D for three years, I&#8217;m looking forward to adding this camera to my bag. Thanks for sharing Damien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John V.</title>
		<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/comment-page-1/#comment-155</link>
		<dc:creator>John V.</dc:creator>
		<pubDate>Sat, 20 Sep 2008 17:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=724#comment-155</guid>
		<description>&gt;Why would ISO 6400 at 1/1000th be a good indication of high ISO performance. Get it in a dark cathedral at ISO 6400 at 1/100th and f2.8 and correct for the WB under tungsten lights and see what happens - that’s the only real test otherwise why would you need ISO 6400?

ISO 6400 is ISO 6400 and will have the same noise whether at 1/30th or 1/8000th shutter speed.

&gt;If you have lightroom why can’t you process the RAW files?

The 5DII hasn&#039;t even been released to the public yet..so Adobe/Apple and other third party raw developers can&#039;t test and profile it. Canon hasn&#039;t released their software either to convert the 5DII raw files.</description>
		<content:encoded><![CDATA[<p>&gt;Why would ISO 6400 at 1/1000th be a good indication of high ISO performance. Get it in a dark cathedral at ISO 6400 at 1/100th and f2.8 and correct for the WB under tungsten lights and see what happens &#8211; that’s the only real test otherwise why would you need ISO 6400?</p>
<p>ISO 6400 is ISO 6400 and will have the same noise whether at 1/30th or 1/8000th shutter speed.</p>
<p>&gt;If you have lightroom why can’t you process the RAW files?</p>
<p>The 5DII hasn&#8217;t even been released to the public yet..so Adobe/Apple and other third party raw developers can&#8217;t test and profile it. Canon hasn&#8217;t released their software either to convert the 5DII raw files.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2008/09/20/canon-5d-mk2-high-iso-pictures/comment-page-1/#comment-154</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Sat, 20 Sep 2008 16:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=724#comment-154</guid>
		<description>Hi David, The cameras were without manuals, packaging and software etc. I&#039;m sure that Canon in Japan have the RAW format sorted and it maybe that it was just the PC in my room that needed an update. I expect that Adobe and Phase One are hard at work on getting their packages to work effectively in time for the camera hitting the shelves.

Someone will post RAW files soon I&#039;m sure.</description>
		<content:encoded><![CDATA[<p>Hi David, The cameras were without manuals, packaging and software etc. I&#8217;m sure that Canon in Japan have the RAW format sorted and it maybe that it was just the PC in my room that needed an update. I expect that Adobe and Phase One are hard at work on getting their packages to work effectively in time for the camera hitting the shelves.</p>
<p>Someone will post RAW files soon I&#8217;m sure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

