<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Lovegrove Studio Gel Collection ~ Colour chart and picture samples</title>
	<atom:link href="http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/</link>
	<description>Creative resources for all pro photographers</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:49:18 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/comment-page-1/#comment-5077</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Tue, 25 May 2010 21:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=4257#comment-5077</guid>
		<description>Thanks Lenny, Credit accepted :)</description>
		<content:encoded><![CDATA[<p>Thanks Lenny, Credit accepted <img src='http://www.prophotonut.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lenny</title>
		<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/comment-page-1/#comment-5023</link>
		<dc:creator>Lenny</dc:creator>
		<pubDate>Sun, 23 May 2010 21:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=4257#comment-5023</guid>
		<description>I don&#039;t think you are getting enough credit for all the wonderful colors here! It&#039;s so hard to decide! Great work!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think you are getting enough credit for all the wonderful colors here! It&#8217;s so hard to decide! Great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Studio Lighting with touch of Vintage ~ Lots of Pictures &#38; Techniques &#124; Prophotonut</title>
		<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/comment-page-1/#comment-4896</link>
		<dc:creator>Studio Lighting with touch of Vintage ~ Lots of Pictures &#38; Techniques &#124; Prophotonut</dc:creator>
		<pubDate>Fri, 07 May 2010 20:17:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=4257#comment-4896</guid>
		<description>[...] Lovegrove gels are here and the looks that can be created are shown on this colour chart here. This colour really is produced by firing a studio flash through a Lovegrove Gel on to a grey wall. [...]</description>
		<content:encoded><![CDATA[<p>[...] Lovegrove gels are here and the looks that can be created are shown on this colour chart here. This colour really is produced by firing a studio flash through a Lovegrove Gel on to a grey wall. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Adams</title>
		<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/comment-page-1/#comment-4508</link>
		<dc:creator>Keith Adams</dc:creator>
		<pubDate>Sat, 13 Mar 2010 08:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=4257#comment-4508</guid>
		<description>lc45 is mine bright &amp; vibrant</description>
		<content:encoded><![CDATA[<p>lc45 is mine bright &amp; vibrant</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/comment-page-1/#comment-4495</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Fri, 05 Mar 2010 19:23:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=4257#comment-4495</guid>
		<description>Hi Gerry, Use a tighter reflector on the flash or place it nearer to the wall. If you place the flash nearer to the wall it increases the distance and angle ratio from centre to edge of illumination giving you the desired effect. Cheers,  Damien.</description>
		<content:encoded><![CDATA[<p>Hi Gerry, Use a tighter reflector on the flash or place it nearer to the wall. If you place the flash nearer to the wall it increases the distance and angle ratio from centre to edge of illumination giving you the desired effect. Cheers,  Damien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry French</title>
		<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/comment-page-1/#comment-4481</link>
		<dc:creator>Gerry French</dc:creator>
		<pubDate>Thu, 04 Mar 2010 18:27:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=4257#comment-4481</guid>
		<description>These colors look fantastic. My question is if I want more of a circle behind the subject with darker coners, more like a vignette, do I reduce power on the backlight, reposition the backlight or a little of both.</description>
		<content:encoded><![CDATA[<p>These colors look fantastic. My question is if I want more of a circle behind the subject with darker coners, more like a vignette, do I reduce power on the backlight, reposition the backlight or a little of both.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/comment-page-1/#comment-4472</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Sat, 27 Feb 2010 11:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=4257#comment-4472</guid>
		<description>Hi Pete, When buying a triflector get the one that The Flash Centre sells. I&#039;ve had mine for 15 years and it&#039;s still working well.</description>
		<content:encoded><![CDATA[<p>Hi Pete, When buying a triflector get the one that The Flash Centre sells. I&#8217;ve had mine for 15 years and it&#8217;s still working well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pete Barnes</title>
		<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/comment-page-1/#comment-4471</link>
		<dc:creator>Pete Barnes</dc:creator>
		<pubDate>Sat, 27 Feb 2010 10:31:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=4257#comment-4471</guid>
		<description>Hi Damien,

Just got your gels yesterday, love them, it&#039;s a great collection, Looks like I&#039;ll have to be getting a triflector now! the home made ones are just too fiddly. Love the shots you did with them and the blog in general. Thanks again

Pete</description>
		<content:encoded><![CDATA[<p>Hi Damien,</p>
<p>Just got your gels yesterday, love them, it&#8217;s a great collection, Looks like I&#8217;ll have to be getting a triflector now! the home made ones are just too fiddly. Love the shots you did with them and the blog in general. Thanks again</p>
<p>Pete</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/comment-page-1/#comment-4456</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:03:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=4257#comment-4456</guid>
		<description>Hi Rollin,

Welcome to Prophotonut. Thank you for your kind words about my book. Dig deep in the blog archives for more valuable feature length articles. Cheers, Damien.</description>
		<content:encoded><![CDATA[<p>Hi Rollin,</p>
<p>Welcome to Prophotonut. Thank you for your kind words about my book. Dig deep in the blog archives for more valuable feature length articles. Cheers, Damien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rollin McCarty</title>
		<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/comment-page-1/#comment-4423</link>
		<dc:creator>Rollin McCarty</dc:creator>
		<pubDate>Wed, 24 Feb 2010 04:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=4257#comment-4423</guid>
		<description>I read your book &quot;The Complete Guide to Professional Wedding Photography&quot; last year. I found you yesterday on Twitter, then found your blog. I am totally impressed by how you use colored gels to change to color of your background. It sure beats my awkward method of changing the 9 foot paper roll every time I wanted to change the background color! Thank you for sharing your lighting setup. Great Blog!
Rollin</description>
		<content:encoded><![CDATA[<p>I read your book &#8220;The Complete Guide to Professional Wedding Photography&#8221; last year. I found you yesterday on Twitter, then found your blog. I am totally impressed by how you use colored gels to change to color of your background. It sure beats my awkward method of changing the 9 foot paper roll every time I wanted to change the background color! Thank you for sharing your lighting setup. Great Blog!<br />
Rollin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/comment-page-1/#comment-4374</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=4257#comment-4374</guid>
		<description>Hi Mahbub and Dave. 

You are both very welcome. Keep popping back and don&#039;t forget to rummage in the archives.

Regards, Damien.</description>
		<content:encoded><![CDATA[<p>Hi Mahbub and Dave. </p>
<p>You are both very welcome. Keep popping back and don&#8217;t forget to rummage in the archives.</p>
<p>Regards, Damien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: damien</title>
		<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/comment-page-1/#comment-4373</link>
		<dc:creator>damien</dc:creator>
		<pubDate>Sun, 07 Feb 2010 00:34:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=4257#comment-4373</guid>
		<description>Hi Alex,

Thanks for your kind words. Your 3 questions are not easy to answer. You need a wide angle reflector on your lamp - at least 60 degree. Maybe you are asking about the Triflector in front of the model. I didn&#039;t use a 50mm lens, and my Studio is 7m x 6m. Take a look at &lt;a href=&quot;http://www.prophotonut.com/2009/12/31/colourful-studio-portraits-techniques/&quot; rel=&quot;nofollow&quot;&gt;this post&lt;/a&gt; for more info.

Regards, Damien.</description>
		<content:encoded><![CDATA[<p>Hi Alex,</p>
<p>Thanks for your kind words. Your 3 questions are not easy to answer. You need a wide angle reflector on your lamp &#8211; at least 60 degree. Maybe you are asking about the Triflector in front of the model. I didn&#8217;t use a 50mm lens, and my Studio is 7m x 6m. Take a look at <a href="http://www.prophotonut.com/2009/12/31/colourful-studio-portraits-techniques/" rel="nofollow">this post</a> for more info.</p>
<p>Regards, Damien.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mahbub Khan</title>
		<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/comment-page-1/#comment-4357</link>
		<dc:creator>Mahbub Khan</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:44:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=4257#comment-4357</guid>
		<description>Damien,

Whilst surfing the net today, happened to come across your site. Of course it was promptly bookmarked. A great site with bags of useful information.

The gels.......well I love them all. I can see a use for every colour. Just need to get myself a bowens fit wide reflector to take advantage of the gels and to buy the gels too!!

Keep up the good work and I&#039;ll be visiting here more often now.</description>
		<content:encoded><![CDATA[<p>Damien,</p>
<p>Whilst surfing the net today, happened to come across your site. Of course it was promptly bookmarked. A great site with bags of useful information.</p>
<p>The gels&#8230;&#8230;.well I love them all. I can see a use for every colour. Just need to get myself a bowens fit wide reflector to take advantage of the gels and to buy the gels too!!</p>
<p>Keep up the good work and I&#8217;ll be visiting here more often now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dave cooke</title>
		<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/comment-page-1/#comment-4319</link>
		<dc:creator>dave cooke</dc:creator>
		<pubDate>Sat, 23 Jan 2010 20:55:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=4257#comment-4319</guid>
		<description>I love the combiation print with all the different colors but in an individual print I love grey or white it is so much more classy</description>
		<content:encoded><![CDATA[<p>I love the combiation print with all the different colors but in an individual print I love grey or white it is so much more classy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AlexSnaps</title>
		<link>http://www.prophotonut.com/2009/12/31/the-lovegrove-studio-gel-collection-colour-chart-and-picture-sample/comment-page-1/#comment-4257</link>
		<dc:creator>AlexSnaps</dc:creator>
		<pubDate>Mon, 11 Jan 2010 23:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.prophotonut.com/?p=4257#comment-4257</guid>
		<description>A great series and love your style a lot. I havent seen more useful website for an ages. All the advise that you share with us is highly valuable and appreciated accordingly.
I have one question though. I am just starting out in studio photography and i have built a studio in small living room. I have a grey background and i want to use gels to alter its color. Which reflector do you use for this purpose and what is the distance from background to light and from light to model, also how much space is left for you to take shots lets say with 50mm (waist level portrait)</description>
		<content:encoded><![CDATA[<p>A great series and love your style a lot. I havent seen more useful website for an ages. All the advise that you share with us is highly valuable and appreciated accordingly.<br />
I have one question though. I am just starting out in studio photography and i have built a studio in small living room. I have a grey background and i want to use gels to alter its color. Which reflector do you use for this purpose and what is the distance from background to light and from light to model, also how much space is left for you to take shots lets say with 50mm (waist level portrait)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
